Complete iPhone Timeline: Every Model Ever Released (2007–2025)
Since its debut in 2007, the iPhone has undergone 47 iterations—each one adding new features, improving performance, and shaping the future of smartphones. This comprehensive guide covers every iPhone model in chronological release order. For each iPhone, we’ve included key specifications such as screen size, processor, camera, battery life, connectivity, and more. We’ve also noted whether the model supports Apple Intelligence and whether it’s still supported or discontinued.

See also: The Complete List of all iPad Models Apple has Released
iPhone Model Timeline and Specs (2007–2025)
Model | iOS | Screen | Processor | Connectivity | Battery Life (Video) | Camera | Charging Port | Apple Intelligence | Release Date | Discontinued | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
iPhone | 3.1.3 | 3.5” | Samsung S5L8900 | Wi-Fi 1, 2G EDGE | 7 hrs | 2 MP | 30-pin, 3.5mm | No | Jun 2007 | Sep 2008 | Obsolete |
iPhone 3G | 4.2.1 | 3.5” | Samsung S5L8900 | Wi-Fi 1/2, 3G | 7 hrs | 2 MP | 30-pin, 3.5mm | No | Jul 2008 | Jun 2010 | Obsolete |
iPhone 3GS | 6.1.6 | 3.5” | Samsung S5PC100 | Wi-Fi 1/2, 3G | 10 hrs | 3 MP | 30-pin, 3.5mm | No | Jun 2009 | Jun 2010 | Obsolete |
iPhone 4 | 7.1.2 | 3.5” | A4 | Wi-Fi 2/3, 3G | 10 hrs | 5 MP | 30-pin, 3.5mm | No | Jun 2010 | Sep 2013 | Obsolete |
iPhone 4S | 9.3.6 | 3.5” | A5 | Wi-Fi 2/3, 3G | 10 hrs | 8 MP | 30-pin, 3.5mm | No | Oct 2011 | Sep 2012 | Obsolete |
iPhone 5 | 10.3.4 | 4” | A6 | Wi-Fi 3, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2012 | Sep 2013 | Vintage |
iPhone 5c | 10.3.4 | 4” | A6 | Wi-Fi 3, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2013 | Sep 2015 | Obsolete |
iPhone 5s | 12.5.7 | 4” | A7 | Wi-Fi 4, LTE | 10 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2013 | Mar 2016 | Obsolete |
iPhone 6 / 6 Plus | 12.5.7 | 4.7” / 5.5” | A8 | Wi-Fi 5, LTE | 11–14 hrs | 8 MP | Lightning, 3.5mm | No | Sep 2014 | Sep 2016 | Obsolete |
iPhone 6s / 6s Plus | 15.8.4 | 4.7” / 5.5” | A9 | Wi-Fi 5, LTE | 11–14 hrs | 12 MP | Lightning, 3.5mm | No | Sep 2015 | Sep 2018 | Mixed |
iPhone SE (1st Gen) | 15.8.4 | 4” | A9 | Wi-Fi 5, LTE | 13 hrs | 12 MP | Lightning, 3.5mm | No | Mar 2016 | Sep 2018 | Vintage |
iPhone 7 / 7 Plus | 15.8.4 | 4.7” / 5.5” | A10 Fusion | Wi-Fi 5, LTE | 13–14 hrs | 12 MP (Dual on Plus) | Lightning | No | Sep 2016 | Sep 2019 | Supported |
iPhone 8 / 8 Plus | 16.7.11 | 4.7” / 5.5” | A11 Bionic | Wi-Fi 5, LTE | 13–14 hrs | 12 MP / Dual 12 MP | Lightning | No | Sep 2017 | Apr 2020 | Mixed |
iPhone X | 16.7.11 | 5.8” | A11 Bionic | Wi-Fi 5, LTE | 13 hrs | Dual 12 MP | Lightning | No | Nov 2017 | Sep 2018 | Vintage |
iPhone XR / XS / XS Max | 18.4 | 6.1” / 5.8” / 6.5” | A12 Bionic | Wi-Fi 5, LTE | 14–16 hrs | 12 MP / Dual 12 MP | Lightning | No | 2018 | 2019–2021 | Supported/Vintage |
iPhone 11 / 11 Pro / 11 Pro Max | 18.4 | 6.1” / 5.8” / 6.5” | A13 Bionic | Wi-Fi 6, LTE | 17–20 hrs | Dual / Triple 12 MP | Lightning | No | Sep 2019 | Sep 2022 | Supported |
iPhone SE (2nd Gen) | 18.4 | 4.7” | A13 Bionic | Wi-Fi 6, LTE | 13 hrs | 12 MP | Lightning | No | Apr 2020 | Mar 2022 | Supported |
iPhone 12 Series | 18.4 | 5.4”–6.7” | A14 Bionic | Wi-Fi 6, 5G | 15–20 hrs | Dual / Triple 12 MP | Lightning | No | Oct 2020 | Sep 2023 | Supported |
iPhone 13 Series | 18.4 | 5.4”–6.7” | A15 Bionic | Wi-Fi 6, 5G | 17–28 hrs | Dual / Triple 12 MP | Lightning | No | Sep 2021 | Sep 2024 | Supported |
iPhone SE (3rd Gen) | 18.4 | 4.7” | A15 Bionic | Wi-Fi 6, 5G | 15 hrs | 12 MP | Lightning | No | Mar 2022 | Feb 2025 | Supported |
iPhone 14 / 14 Plus | 18.4 | 6.1” / 6.7” | A15 Bionic | Wi-Fi 6, 5G | 20–26 hrs | Dual 12 MP | Lightning | No | Sep 2022 | Sep 2023–Feb 2025 | Supported |
iPhone 14 Pro / Pro Max | 18.4 | 6.1” / 6.7” | A16 Bionic | Wi-Fi 6, 5G | 23–29 hrs | 48 MP + Ultra Wide | Lightning | No | Sep 2022 | Sep 2023 | Supported |
iPhone 15 / 15 Plus | 18.4 | 6.1” / 6.7” | A16 Bionic | Wi-Fi 6, 5G | 20–26 hrs | 48 MP Dual | USB-C | No | Sep 2023 | Sep 2024 | Supported |
iPhone 15 Pro / Pro Max | 18.4 | 6.1” / 6.7” | A17 Pro | Wi-Fi 6, 5G | 23–29 hrs | 48 MP Pro | USB-C | ✅ | Sep 2023 | Sep 2024 | Supported |
iPhone 16 / 16 Plus | 18.4 | 6.1” / 6.7” | A18 | Wi-Fi 7, 5G | 22–27 hrs | 48 MP Fusion | USB-C | ✅ | Sep 2024 | Still sold | Supported |
iPhone 16 Pro / Pro Max | 18.4 | 6.3” / 6.9” | A18 Pro | Wi-Fi 7, 5G | 27–33 hrs | 48 MP Pro Fusion | USB-C | ✅ | Sep 2024 | Still sold | Supported |
iPhone 16e | 18.4 | 6.1” | A18 | Wi-Fi 6, 5G | 26 hrs | 48 MP Fusion | USB-C | ✅ | Feb 2025 | – | Supported |
Noteworthy Trends and Features
- Charging Port Evolution: Apple used the 30-pin connector until 2012, Lightning until 2023, and began transitioning to USB-C with the iPhone 15 series.
- Camera Progression: The original iPhone had a single 2 MP camera. By 2024, the top-end models boast multi-lens systems with 48 MP sensors and computational photography.
- Apple Intelligence: Only iPhones with A17 Pro chips or newer (starting with iPhone 15 Pro) support Apple’s on-device AI features.
- Battery Life Boost: Battery performance has jumped from 7 hours in early models to over 30 hours on recent Pro Max versions.
- Wireless Advances: From 2G EDGE and Wi-Fi 1 in 2007 to 5G and Wi-Fi 7 in 2024, wireless tech has been a major leap forward.